Crystal Glazed-48x195 long hexagon
48195LHTG101 | 48195LHTG305 |
48195LHTG403 | 48195LHTG502 |
Swipe right while you searching the inforamtion in Mobile Phone
Code | Chip Size | Sheet Size | Application | ||
48195LHTG | 48X195X6mm | 257.5x313mm | |||
M2/CTN | PCS/CTN | KGS/CTN | |||
1.45 | 18 | 19.01 |
Crystal Glazed-60x95 long hexagon
6095LHTG101 | 6095LHTG111 |
6095LHTG112 | 6095LHTG202 |
6095LHTG208m | 6095LHTG209 |
6095LHTG212 | 6095LHTG501 |
6095LHTGB101 | 6095LHTGB102 |
6095LHTGB207 | 6095LHTGB209 |
6095LHTGB305 | 6095LHTGB401 |
6095LHTGB404 | 6095LHTGB414 |
6095LHTGB501 | 6095LHTGB503 |
6095LHTGB504 | 6095LHTGB505 |
Swipe right while you searching the inforamtion in Mobile Phone
Code | Chip Size | Sheet Size | Application | ||
6095LHTG | 60X95X6mm | 268x294mm | |||
M2/CTN | PCS/CTN | KGS/CTN | |||
1.58 | 20 | 19.87 |
Stone Inkjet
48TINK111 | 48TINK214 |
48TINK516 |
Swipe right while you searching the inforamtion in Mobile Phone
Code | Chip Size | Sheet Size | Application | ||
48TINK | 48X48X6mm | 306x306mm | |||
M2/CTN | PCS/CTN | KGS/CTN | |||
1.87 | 20 | 21.47 |
51HTINK101 | M51HTINK111 |
M51HTINK214 | M51HTINK217 |
M51HTINK510 | M51HTINK516 |
Swipe right while you searching the inforamtion in Mobile Phone
Code | Chip Size | Sheet Size | Application | ||
51HTINK/ M51HTINK | 51X59X6mm | 281x325mm | |||
M2/CTN | PCS/CTN | KGS/CTN | |||
1.83 | 20 | M51HTINK:20.79 51HTINK :21.87 |
48195LHTINK101 | 48195LHTINK214 |
48195LHTINK215 |
Swipe right while you searching the inforamtion in Mobile Phone
Code | Chip Size | Sheet Size | Application | ||
48195LHTINK | 48X195X6mm | 257.5x313mm | |||
M2/CTN | PCS/CTN | KGS/CTN | |||
1.45 | 18 | 19.01 |
Previous: Sparkle Crystal&Aluminium-Small Rectangle
Next: Printed Enamel-Tideway